ค่า C ที่ใช่อยู่ ปัจจุบัน
Backspin | ||||
pin | power | power C. | HWIs | slope |
248 | "100%" | 264 | 5.75 | 0.28 |
247 | "99.62%" | 263 | 5.69 | 0.28 |
246 | "99.62%" | 263 | 5.57 | 0.28 |
245 | "99.24%" | 262 | 5.51 | 0.27 |
244 | "98.86%" | 261 | 5.45 | 0.27 |
243 | "98.48%" | 260 | 5.4 | 0.27 |
242 | "98.10%" | 259 | 5.34 | 0.27 |
241 | "97.72%" | 258 | 5.28 | 0.27 |
240 | "97.35%" | 257 | 5.22 | 0.27 |
239 | "97.35%" | 257 | 5.16 | 0.26 |
238 | "96.97%" | 256 | 5.1 | 0.26 |
237 | "96.59%" | 255 | 5.04 | 0.26 |
236 | "96.21%" | 254 | 4.92 | 0.26 |
235 | "95.83%" | 253 | 4.86 | 0.26 |
234 | "95.83%" | 253 | 4.8 | 0.25 |
233 | "95.45%" | 252 | 4.76 | 0.25 |
232 | "95.07%" | 251 | 4.71 | 0.25 |
231 | "94.70%" | 250 | 4.67 | 0.25 |
230 | "94.32%" | 249 | 4.63 | 0.25 |
229 | "94.32%" | 249 | 4.58 | 0.25 |
228 | "93.94%" | 248 | 4.5 | 0.25 |
227 | "93.56%" | 247 | 4.45 | 0.25 |
226 | "93.18%" | 246 | 4.41 | 0.25 |
225 | "92.80%" | 245 | 4.37 | 0.25 |
224 | "92.42%" | 244 | 4.32 | 0.25 |
223 | "92.04%" | 243 | 4.28 | 0.24 |
222 | "91.67%" | 242 | 4.24 | 0.24 |
221 | "91.67%" | 242 | 4.19 | 0.24 |
220 | "91.29%" | 241 | 4.13 | 0.24 |
219 | "90.90%" | 240 | 4.05 | 0.24 |
218 | "90.90%" | 240 | 4 | 0.24 |
217 | "90.53%" | 239 | 3.85 | 0.24 |
216 | "90.15%" | 238 | 3.82 | 0.24 |
215 | "89.77%" | 237 | 3.79 | 0.23 |
214 | "89.39%" | 236 | 3.75 | 0.23 |
213 | "89.01%" | 235 | 3.72 | 0.23 |
212 | "88.63%" | 234 | 3.66 | 0.23 |
211 | "88.26%" | 233 | 3.62 | 0.23 |
210 | "88.26%" | 233 | 3.59 | 0.23 |
209 | "87.88%" | 232 | 3.56 | 0.23 |
208 | "87.50%" | 231 | 3.53 | 0.23 |
207 | "87.12%" | 230 | 3.49 | 0.23 |
206 | "86.74%" | 229 | 3.46 | 0.23 |
205 | "86.36%" | 228 | 3.43 | 0.23 |
204 | "86.36%" | 228 | 3.38 | 0.23 |
203 | "85.98%" | 227 | 3.33 | 0.23 |
202 | "85.60%" | 226 | 3.3 | 0.23 |
201 | "85.22%" | 225 | 3.27 | 0.23 |
200 | "84.84%" | 224 | 3.23 | 0.23 |
199 | "84.47%" | 223 | 3.2 | 0.23 |
198 | "84.09%" | 222 | 3.17 | 0.22 |
197 | "84.09%" | 222 | 3.14 | 0.22 |
196 | "83.71%" | 221 | 3.07 | 0.22 |
195 | "83.33%" | 220 | 3.04 | 0.22 |
194 | "82.95%" | 219 | 3.01 | 0.21 |
193 | "82.95%" | 219 | 2.97 | 0.21 |
192 | "82.57%" | 218 | 2.94 | 0.21 |
191 | "82.19%" | 217 | 2.91 | 0.2 |
190 | "81.82%" | 216 | 2.88 | 0.2 |
189 | "81.82%" | 216 | 2.84 | 0.19 |
188 | "81.44%" | 215 | 2.79 | 0.19 |
187 | "81.06%" | 214 | 2.75 | 0.19 |
186 | "80.68%" | 213 | 2.71 | 0.19 |
185 | "80.30%" | 212 | 2.68 | 0.19 |
184 | "80.00%" | 211 | 2.65 | 0.19 |
Tomahawk | ||||
pin | power | power C. | HWIs | slope |
214 | "80.00%" | 219 | 2.18 | 0.2 |
215 | "80.29%" | 220 | 2.21 | 0.2 |
216 | "80.66%" | 221 | 2.23 | 0.2 |
217 | "81.02%" | 222 | 2.26 | 0.2 |
218 | "81.38%" | 223 | 2.29 | 0.21 |
219 | "81.75%" | 224 | 2.34 | 0.21 |
220 | "82.11%" | 225 | 2.37 | 0.21 |
221 | "82.48%" | 226 | 2.4 | 0.21 |
222 | "82.48%" | 226 | 2.42 | 0.21 |
223 | "82.85%" | 227 | 2.45 | 0.21 |
224 | "83.21%" | 228 | 2.48 | 0.21 |
225 | "83.58%" | 229 | 2.5 | 0.21 |
226 | "83.94%" | 230 | 2.55 | 0.22 |
227 | "84.30%" | 231 | 2.58 | 0.22 |
228 | "84.67%" | 232 | 2.61 | 0.22 |
229 | "84.67%" | 232 | 2.64 | 0.22 |
230 | "85.03%" | 233 | 2.66 | 0.22 |
231 | "85.40%" | 234 | 2.69 | 0.22 |
232 | "85.78% | 235 | 2.72 | 0.22 |
233 | "86.13%" | 236 | 2.75 | 0.22 |
234 | "86.50%" | 237 | 2.79 | 0.23 |
235 | "86.86% | 238 | 2.83 | 0.23 |
236 | "86.86% | 238 | 2.85 | 0.23 |
237 | "87.22%" | 239 | 2.88 | 0.23 |
238 | "87.59%" | 240 | 2.91 | 0.23 |
239 | "87.96%" | 241 | 2.93 | 0.23 |
240 | "88.32%" | 242 | 2.96 | 0.23 |
241 | "88.69% | 243 | 2.99 | 0.23 |
242 | "89.05% | 244 | 3.04 | 0.24 |
243 | "89.05%" | 244 | 3.07 | 0.24 |
244 | "89.41%" | 245 | 3.1 | 0.24 |
245 | "89.78%" | 246 | 3.12 | 0.24 |
246 | "90.15%" | 247 | 3.15 | 0.24 |
247 | "90.51%" | 248 | 3.15 | 0.24 |
248 | "90.88%" | 249 | 3.19 | 0.24 |
249 | "91.24%" | 250 | 3.22 | 0.24 |
250 | "91.24%" | 250 | 3.26 | 0.25 |
251 | "91.61%" | 251 | 3.33 | 0.25 |
252 | "91.97%" | 252 | 3.36 | 0.25 |
253 | "92.33%" | 253 | 3.4 | 0.25 |
254 | "92.70%" | 254 | 3.44 | 0.25 |
255 | "93.06%" | 255 | 3.47 | 0.25 |
256 | "93.43%" | 256 | 3.51 | 0.25 |
257 | "93.43%" | 256 | 3.54 | 0.25 |
258 | "93.80%" | 257 | 3.58 | 0.26 |
259 | "94.16%" | 258 | 3.61 | 0.26 |
260 | "94.53%" | 259 | 3.69 | 0.26 |
261 | "94.89%" | 260 | 3.73 | 0.26 |
262 | "95.26%" | 261 | 3.77 | 0.26 |
263 | "95.26%" | 261 | 3.82 | 0.26 |
264 | "95.62%" | 262 | 3.86 | 0.26 |
265 | "95.99%" | 263 | 3.91 | 0.26 |
266 | "96.35%" | 264 | 3.98 | 0.27 |
267 | "96.72%" | 265 | 4.04 | 0.27 |
268 | "97.00%" | 266 | 4.09 | 0.27 |
269 | "97.45%" | 267 | 4.13 | 0.27 |
270 | "97.45%" | 267 | 4.18 | 0.27 |
271 | "97.81%" | 268 | 4.22 | 0.27 |
272 | "98.18%" | 269 | 4.26 | 0.27 |
273 | "98.54%" | 270 | 4.31 | 0.27 |
274 | "98.91%" | 271 | 4.38 | 0.28 |
275 | "99.27%" | 272 | 4.44 | 0.28 |
276 | "99.63%" | 273 | 4.49 | 0.28 |
277 | "99.63%" | 273 | 4.53 | 0.28 |
278 | "100%" | 274 | 4.58 | 0.28 |
Dunk | |||||
PGM | power | HWIs | Mark | slope | cdp |
233 | 264 | 4.5 | 0.22 | 4.5 | |
232 | 263 | 4.45 | R | 0.22 | 4.35 |
231 | 263 | 4.41 | L | 0.22 | 4.35 |
230 | 262 | 4.36 | 0.22 | 4.3 | |
229 | 261 | 4.32 | 0.22 | 4..25 | |
228 | 260 | 4.27 | R | 0.22 | 4.2 |
228 | 260 | 4.22 | L | 0.22 | 4.2 |
227 | 259 | 4.18 | 0.22 | 4.15 | |
226 | 258 | 4.13 | 0.22 | 4.15 | |
225 | 257 | 4.08 | R | 0.22 | 4.1 |
224 | 257 | 4.04 | L | 0.22 | 4.1 |
223 | 256 | 3.99 | 0.21 | 4.05 | |
222 | 255 | 3.94 | 0.21 | 4 | |
221 | 254 | 3.9 | R | 0.21 | 3.9 |
220 | 254 | 3.85 | L | 0.21 | 3.9 |
219 | 253 | 3.8 | 0.21 | 3.85 | |
219 | 252 | 3.76 | R | 0.21 | 3.8 |
218 | 252 | 3.72 | L | 0.21 | 3.8 |
217 | 251 | 3.69 | 0.21 | 3.75 | |
216 | 250 | 3.65 | 0.205 | 3.75 | |
215 | 249 | 3.62 | R | 0.205 | 3.7 |
214 | 249 | 3.59 | L | 0.205 | 3.7 |
213 | 248 | 3.55 | 0.205 | 3.65 | |
212 | 247 | 3.52 | 0.205 | 3.55 | |
211 | 246 | 3.49 | R | 0.205 | 3.55 |
210 | 246 | 3.45 | L | 0.205 | 3.55 |
210 | 245 | 3.42 | 0.205 | 3.5 | |
209 | 244 | 3.38 | 0.205 | 3.35 | |
208 | 243 | 3.35 | R | 0.205 | 3.3 |
207 | 243 | 3.32 | L | 0.205 | 3.3 |
206 | 242 | 3.28 | 0.205 | 3.25 | |
205 | 241 | 3.25 | R | 0.205 | 3.25 |
204 | 241 | 3.21 | L | 0.205 | 3.25 |
203 | 240 | 3.17 | 0.205 | 3.25 | |
202 | 239 | 3.13 | 0.205 | 3.15 | |
201 | 238 | 3.01 | R | 0.205 | 3.05 |
200 | 238 | 2.99 | L | 0.205 | 3.05 |
200 | 237 | 2.96 | 0.205 | 3 | |
199 | 236 | 2.94 | 0.205 | 3 | |
198 | 235 | 2.91 | R | 0.205 | 2.95 |
197 | 235 | 2.89 | L | 0.205 | 2.95 |
196 | 234 | 2.86 | 0.205 | 2.9 | |
195 | 233 | 2.84 | 0.205 | 2.8 | |
194 | 232 | 2.81 | R | 0.205 | 2.8 |
193 | 232 | 2.78 | L | 0.205 | 2.8 |
192 | 231 | 2.76 | 0.205 | 2.8 | |
191 | 230 | 2.73 | R | 0.205 | 2.8 |
191 | 230 | 2.71 | L | 0.205 | 2.8 |
190 | 229 | 2.68 | 0.2 | 2.8 | |
189 | 228 | 2.66 | 0.2 | 2.8 | |
188 | 227 | 2.63 | R | 0.2 | 2.8 |
187 | 227 | 2.61 | L | 0.2 | 2.75 |
186 | 226 | 2.58 | 0.2 | 2.75 | |
185 | 225 | 2.56 | 0.2 | 2.7 | |
184 | 224 | 2.53 | R | 0.2 | 2.7 |
183 | 224 | 2.51 | L | 0.2 | 2.7 |
182 | 223 | 2.48 | 0.2 | 2.65 | |
182 | 222 | 2.45 | 0.2 | 2.65 | |
181 | 221 | 2.43 | R | 0.2 | 2.6 |
180 | 221 | 2.4 | L | 0.2 | 2.6 |
179 | 220 | 2.38 | 0.2 | 2.45 | |
178 | 219 | 2.35 | R | 0.19 | 2.45 |
177 | 219 | 2.33 | L | 0.19 | 2.4 |
176 | 218 | 2.3 | 0.19 | 2.4 | |
175 | 217 | 2.28 | 0.19 | 2.35 | |
174 | 216 | 2.25 | R | 0.19 | 2.35 |
173 | 216 | 2.23 | L | 0.19 | 2.3 |
173 | 215 | 2.2 | 0.19 | 2.3 | |
172 | 214 | 218 | 0.19 | 2.25 | |
171 | 213 | 2.15 | R | 0.19 | 2.25 |
170 | 213 | 2.12 | L | 0.19 | 2.2 |
169 | 212 | 2.1 | 0.19 | 2.2 | |
168 | 211 | 2.07 | 0.19 | 2.1 |
Elevation Adjust |
|
Ele | Adj |
24.00 | 0.33 |
23.50 | 0.32 |
23.00 | 0.31 |
22.50 | 0.31 |
22.00 | 0.30 |
21.50 | 0.30 |
21.00 | 0.29 |
20.50 | 0.28 |
20.00 | 0.27 |
19.50 | 0.26 |
19.00 | 0.26 |
18.50 | 0.25 |
18.00 | 0.24 |
17.50 | 0.24 |
17.00 | 0.23 |
16.50 | 0.23 |
16.00 | 0.22 |
15.50 | 0.21 |
15.00 | 0.20 |
14.50 | 0.20 |
14.00 | 0.19 |
13.50 | 0.18 |
13.00 | 0.18 |
12.50 | 0.17 |
12.00 | 0.16 |
11.50 | 0.16 |
11.00 | 0.15 |
10.50 | 0.14 |
10.00 | 0.13 |
9.50 | 0.13 |
9.00 | 0.12 |
8.50 | 0.12 |
8.00 | 0.11 |
7.50 | 0.10 |
7.00 | 0.10 |
6.50 | 0.09 |
6.00 | 0.08 |
5.50 | 0.07 |
5.00 | 0.07 |
4.50 | 0.06 |
4.00 | 0.05 |
3.50 | 0.05 |
3.00 | 0.04 |
2.50 | 0.03 |
2.00 | 0.03 |
1.50 | 0.02 |
1.00 | 0.01 |
0.50 | 0.01 |
ความคิดเห็น